This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$465,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,481 MLS ID: 4350829
$400,000 Beds: 3 Baths: 3.1 Sq. Feet: 1,557 MLS ID: 4387071
$415,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,041 MLS ID: 4382380
$457,090 Beds: 5 Baths: 3.0 Sq. Feet: 2,368 MLS ID: 4377719
$394,999 Beds: 5 Baths: 1.1 Sq. Feet: 2,354 MLS ID: 4373245
$400,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,294 MLS ID: 4382995
$464,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,644 MLS ID: 4377555
$435,990 Beds: 3 Baths: 3.1 Sq. Feet: 1,681 MLS ID: 4362731
$437,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,487 MLS ID: 4295347
$435,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,989 MLS ID: 4382106
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: