This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$414,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,231 MLS ID: 4376653
$428,000 Beds: 3 Baths: 1.0 Sq. Feet: 950 MLS ID: 4367877
$400,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,965 MLS ID: 4358866
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,225 MLS ID: 4327796
$424,990 Beds: 4 Baths: 2.1 Sq. Feet: 1,863 MLS ID: 4352688
$399,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,598 MLS ID: 4319983
$434,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,407 MLS ID: 4341093
$399,900 Beds: 3 Baths: 2.0 Sq. Feet: 921 MLS ID: 4372796
$415,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,294 MLS ID: 4382995
$445,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,002 MLS ID: 4354054
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: