Company Logo
SIGN UP LOGIN

Davidson, NC Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davidson Adair Woods 1 $525,000 137
Davidson Ambleside I 1 $1,115,000 22
Davidson Anniston 7 $1,424,771 76
Davidson Archer Ridge 1 $649,000 164
Davidson Archers Ridge 1 $749,900 170
Davidson Bailey Springs 2 $605,000 28
Davidson Belle Glade 2 $325,000 29
Davidson Boardwalk 1 $429,000 2
Davidson Boulder Run 5 $1,339,800 93
Davidson Bradford 2 $644,000 8
Davidson Bratton 2 $2,970,000 196
Davidson Cabin Creek 1 $1,125,000 60
Davidson Cabin Woods 1 $2,900,000 236
Davidson Cachet Of Davidson 1 $2,500,000 314
Davidson Cedarbrook Acres 2 $850,000 19
Davidson Condos In South Main Square 2 $322,500 42
Davidson Copper Pine 14 $367,857 963
Davidson Davidson 4 $1,514,250 141
Davidson Davidson Bay 6 $589,117 163
Davidson Davidson Cottages 10 $556,531 137
Davidson Davidson East 2 $619,900 71
Davidson Davidson Equus 1 $2,499,000 52
Davidson Davidson Gateway Townhomes 1 $375,000 1
Davidson Davidson Landing 8 $549,000 100
Davidson Davidson Place 1 $440,000 78
Davidson Davidson Retreat 2 $857,775 209
Davidson Davidson Springs 2 $1,835,000 66
Davidson Davidson Walk 3 $589,800 60
Davidson Davidson Woods 16 $1,368,719 221
Davidson Emerald Bay 1 $539,500 56
Davidson Frazier Acres 1 $159,000 15
Davidson Greyland Hills 1 $944,900 134
Davidson Hamilton Crest 2 $1,125,000 58
Davidson Harbour Place 1 $650,000 56
Davidson Historic District 1 $1,500,000 75
Davidson Hudson Place 1 $1,475,000 108
Davidson Kenmare 2 $747,000 32
Davidson Kimberly 3 $1,816,667 259
Davidson Maple Grove 1 $4,650,000 92
Davidson Mayes Hall 1 $899,900 373
Davidson Mcconnell 1 $699,000 118
Davidson Mercer 1 $1,999,000 56
Davidson Narrow Passage 3 $2,024,667 49
Davidson New Neighborhood-old Davidson 4 $717,000 39
Davidson Pages Pond 2 $682,450 62
Davidson Palomino Mill Village 1 $1,949,000 79
Davidson Park At Davidson 2 $387,500 33
Davidson Park Creek 1 $989,000 188
Davidson Parkside Commons 2 $518,500 256
Davidson Plantation 2 $976,250 152
Davidson River Ridge 1 $989,000 34
Davidson River Run 12 $1,709,242 40
Davidson Runneymede 2 $1,222,450 61
Davidson Shiloh Village 1 $490,000 83
Davidson Spinnaker Cove 1 $1,500,000 55
Davidson Spinnaker Point 2 $609,750 178
Davidson Spinnaker Reach 4 $414,950 64
Davidson Summers Walk 6 $584,967 41
Davidson The Farm At Riverpointe 7 $479,786 81
Davidson The Summit At River Run 1 $609,000 81
Davidson The Villages Of South Main 2 $1,049,950 22
Davidson The Woodlands At Davidson 3 $1,516,667 116
Davidson Twin Oaks 2 $627,000 98
Davidson Walnut Grove 2 $729,950 58
Davidson Waterford On The Rocky River 4 $654,725 134
Davidson Westbranch 6 $495,467 78
Davidson Westbrook Acres 1 $276,000 51
Davidson Westmoreland Farm 2 $2,845,000 34

Login to My Homefinder

Pixel