Company Logo
SIGN UP LOGIN

Charlotte, NC Real Estate Subdivision Directory

Are you considering moving to a certain Charlotte, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlotte Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlotte 10th Avenue Townhomes 1 $505,000 98
Charlotte 1315 East Condominium 6 $402,817 39
Charlotte 230 South Tryon 3 $448,000 94
Charlotte 28th Row 2 $379,500 40
Charlotte 3030 South 2 $382,500 49
Charlotte 36th And Holt 2 $510,000 173
Charlotte 400 North Church 5 $737,180 93
Charlotte 5west Terraces 5 $614,900 331
Charlotte 715 North Church Street 4 $308,250 83
Charlotte 7th Street Towns 1 $675,000 46
Charlotte 800 Cherokee 1 $640,000 164
Charlotte 811 E Morehead 1 $410,000 224
Charlotte Abbotts Glen 1 $275,000 141
Charlotte Aberdeen 10 $349,893 115
Charlotte Abershire 13 $307,945 62
Charlotte Adair At Ballantyne 1 $450,000 7
Charlotte Adare Townhomes 3 $278,300 78
Charlotte Adison Woods 1 $899,950 56
Charlotte Afton Arbors 9 $387,323 37
Charlotte Alden Oaks 1 $850,000 6
Charlotte Alexander Crest 1 $1,149,000 28
Charlotte Alexander Gardens 1 $1,475,000 37
Charlotte Alexander Place 1 $250,000 18
Charlotte Alexander Providence Townhomes 1 $535,900 62
Charlotte Alexander Towne 2 $222,450 23
Charlotte Allen Hills 1 $350,000 20
Charlotte Allyson Park 2 $1,160,000 24
Charlotte Almond Estates 1 $401,000 70
Charlotte Amber Leigh 1 $650,000 20
Charlotte Amberleigh 1 $775,000 9
Charlotte Amberwood 2 $327,500 23
Charlotte Amity Court 1 $365,000 91
Charlotte Amity Gardens 8 $432,038 131
Charlotte Amyington 1 $1,299,999 90
Charlotte Anderson Street Townhomes 13 $473,885 78
Charlotte Anderson Townhomes 3 $461,000 49
Charlotte Anthem 2 $400,000 5
Charlotte Anthem Townhouse 1 $350,000 24
Charlotte Apple Tree Village 1 $199,900 133
Charlotte Applegate 2 $415,000 136
Charlotte Arbor Creek 2 $515,000 24
Charlotte Arbor Estates 2 $474,500 46
Charlotte Arbor Hills 4 $446,775 32
Charlotte Arbor Way Ii 1 $1,200,000 41
Charlotte Arboretum Crossing 2 $1,189,000 248
Charlotte Arbourgate Meadows 2 $309,950 125
Charlotte Archer Row 12 $434,361 79
Charlotte Ardrey 2 $1,007,500 21
Charlotte Ardrey Chase 4 $964,250 24
Charlotte Ardrey Crest 2 $664,950 28
Charlotte Ardrey Kell Villages 2 $462,450 22
Charlotte Ardrey North 1 $599,900 58
Charlotte Ardrey Woods 2 $700,000 63
Charlotte Aria At The Park 4 $525,225 68
Charlotte Arlington 1 $610,000 35
Charlotte Arlington Forest 7 $657,414 36
Charlotte Arvin Meadows 1 $309,900 10
Charlotte Arvin Village 1 $245,000 34
Charlotte Asbury Place 1 $400,000 21
Charlotte Ascend 11 $673,884 77
Charlotte Ascot Woods 62 $431,900 66
Charlotte Ashbrook 2 $2,247,500 69
Charlotte Ashebrook 1 $3,625,000 85
Charlotte Ashfield Court 1 $250,000 160
Charlotte Ashley Park 11 $392,489 79
Charlotte Ashley Towns 3 $284,218 17
Charlotte Ashmore Square 4 $361,843 31
Charlotte Ashton Grove 1 $490,000 30
Charlotte Ashton Ridge 1 $1,435,000 31
Charlotte Auburn Place 2 $555,000 42
Charlotte Audubon Parc 1 $299,000 239
Charlotte Austin Park 1 $50,000 212
Charlotte Autumn Glen 1 $275,000 20
Charlotte Avalon At Mallard Creek 5 $267,760 68
Charlotte Aveline At Coulwood 1 $370,000 28
Charlotte Aveline At Lasalle 2 $282,500 46
Charlotte Avensong 1 $399,900 44
Charlotte Avenue Condominiums 10 $368,990 102
Charlotte Avery Glen 2 $317,500 39
Charlotte Avienmore 9 $575,797 78
Charlotte Avignon At Southpark 1 $1,324,900 209
Charlotte Ayrsley 11 $362,927 20
Charlotte Back Creek 1 $395,000 10
Charlotte Back Creek Forest 1 $425,000 15
Charlotte Bailey Run 19 $357,885 77
Charlotte Ballantyne Commons 1 $399,000 13
Charlotte Ballantyne Country Club 12 $1,801,083 78
Charlotte Balmoral Park 1 $749,900 41
Charlotte Barclay Downs 5 $1,093,600 108
Charlotte Barringer Woods 1 $380,000 18
Charlotte Barrington 1 $295,000 23
Charlotte Beatties Ford 4 $334,375 100
Charlotte Beckett Cove 2 $585,000 47
Charlotte Becton Park 1 $299,800 588
Charlotte Beechwood Acres 1 $205,000 27
Charlotte Bell Glen 5 $320,190 65
Charlotte Bellastead 1 $369,900 44
Charlotte Belle Vista 4 $306,998 119
Charlotte Bellflower 8 $521,971 95
Charlotte Bellwood 1 $775,000 14
Charlotte Belmar Place 2 $337,450 70
Charlotte Belmont 22 $702,564 88
Charlotte Belshire 1 $667,000 134
Charlotte Belterra 1 $305,000 21
Charlotte Belton Street 1 $900,000 43
Charlotte Bennington Place 3 $266,933 76
Charlotte Bennington Woods 4 $241,225 49
Charlotte Bent Creek 3 $242,300 62
Charlotte Berewick 29 $476,038 48
Charlotte Berkeley 2 $1,029,500 58
Charlotte Berkeley On Providence 1 $479,000 23
Charlotte Berkshire 1 $420,000 123
Charlotte Berry Hill 3 $47,500 88
Charlotte Berryhill 1 $75,000 32
Charlotte Berwick 2 $730,000 29
Charlotte Beverly Crest 11 $695,727 78
Charlotte Beverly Woods 3 $841,567 35
Charlotte Beverly Woods East 1 $1,100,000 1
Charlotte Biddle Heights 5 $294,800 142
Charlotte Biddleville 19 $906,557 132
Charlotte Birch Landing 1 $179,000 24
Charlotte Birnam Woods 2 $373,500 8
Charlotte Bishops Ridge 4 $549,000 37
Charlotte Blakeney Greens 4 $464,850 113
Charlotte Blakeney Heath 5 $636,800 33
Charlotte Blakeney Heath - Fieldstone 1 $685,000 2
Charlotte Blakeney Preserve 4 $453,725 46
Charlotte Blanchard At Carmel 1 $719,900 66
Charlotte Blantyre 1 $1,795,000 24
Charlotte Bonnie Briar 1 $524,900 14
Charlotte Bozardt Farms 4 $392,990 29
Charlotte Brackenbury Estates 2 $799,000 29
Charlotte Bradfield Farms 11 $431,727 51
Charlotte Bradley Hills 1 $1,315,000 8
Charlotte Braemar 1 $320,000 6
Charlotte Brandon Forest 2 $474,950 15
Charlotte Brandywine 9 $184,956 125
Charlotte Brawley Farms 5 $401,780 36
Charlotte Brentwood 4 $419,750 206
Charlotte Brianna Terrace 1 $320,000 34
Charlotte Briar Creek 2 $477,400 56
Charlotte Bridgehampton 1 $1,430,000 31
Charlotte Bridgewood 1 $335,000 41
Charlotte Bridle Creek 7 $300,933 67
Charlotte Bridlewood 4 $308,725 118
Charlotte Brighton 2 $307,400 47
Charlotte Brightwalk 4 $453,450 74
Charlotte Brightwater 3 $449,967 45
Charlotte British Woods 1 $279,900 45
Charlotte Brittany Oaks 1 $900,000 22
Charlotte Brixton 8 $411,720 168
Charlotte Broadmoor 1 $795,000 17
Charlotte Bronson Square 3 $628,333 28
Charlotte Brookdale Village 1 $344,900 29
Charlotte Brookfield 3 $259,433 17
Charlotte Brookline 1 $399,900 15
Charlotte Brookmere 3 $321,667 24
Charlotte Brookstone 1 $575,000 23
Charlotte Brookwood 1 $195,000 42
Charlotte Brownes Ferry 1 $445,000 33
Charlotte Brownestone 4 $323,700 72
Charlotte Bryant Park 11 $498,491 74
Charlotte Brynmoor 1 $1,390,000 24
Charlotte Buckleigh 1 $309,900 118
Charlotte Burning Tree 3 $1,011,667 21
Charlotte Burtonwood 3 $826,667 56
Charlotte Cabarrus Woods 8 $350,850 56
Charlotte Cady Lake 2 $797,450 18
Charlotte Caldwell Commons 1 $490,000 47
Charlotte Caldwell Farms 1 $496,000 34
Charlotte Caldwell Forest 7 $481,626 47
Charlotte Calloway Glen 4 $262,750 43
Charlotte Cambridge 5 $352,960 30
Charlotte Cambridge Commons 1 $240,000 8
Charlotte Cameron Wood 4 $786,250 14
Charlotte Camp Green 3 $389,267 35
Charlotte Campus Walk 1 $229,900 45
Charlotte Candlelight Forest 1 $300,000 26
Charlotte Candlewood 3 $193,000 50
Charlotte Candlewyck 5 $573,940 21
Charlotte Canterbury Hill 1 $1,250,000 77
Charlotte Capps Hill Village 1 $248,000 4
Charlotte Capps Hollow 1 $299,900 19
Charlotte Cardinal Creek 43 $448,091 52
Charlotte Carlton Hills 1 $230,000 28
Charlotte Carmel Chace 3 $288,333 19
Charlotte Carmel Crossing 2 $237,000 30
Charlotte Carmel Estates 1 $3,275,000 107
Charlotte Carmel Estates West 2 $1,387,500 60
Charlotte Carmel Hollow 4 $442,250 101
Charlotte Carmel Park 6 $3,748,167 62
Charlotte Carmel Ridge 1 $354,900 10
Charlotte Carmel South 4 $691,088 94
Charlotte Carmel Station 1 $595,000 63
Charlotte Carmel Valley 1 $725,000 5
Charlotte Carmel Village 7 $215,671 99
Charlotte Carmel Village Ii 3 $176,300 134
Charlotte Carmel Vista 1 $525,000 72
Charlotte Carmel Woods 1 $800,000 8
Charlotte Carol Ann Woods 2 $595,000 27
Charlotte Carriage House 1 $165,000 57
Charlotte Carrie Hills 1 $339,000 2
Charlotte Carrington 2 $1,137,500 15
Charlotte Carronbridge 2 $302,500 18
Charlotte Carsen Glen 2 $492,000 16
Charlotte Carsons Pond 2 $599,450 121
Charlotte Castleton Gardens 1 $635,000 29
Charlotte Caswell 4 $506,150 522
Charlotte Catawba River Plantation 6 $357,167 19
Charlotte Cedar Cove 1 $360,000 48
Charlotte Cedar Grove Park 1 $150,000 210
Charlotte Cedar Lane Farms 2 $310,000 48
Charlotte Cedar Mill 3 $368,300 56
Charlotte Cedar Square 1 $275,000 325
Charlotte Cedar Street Commons 2 $327,000 57
Charlotte Cedar Walk 1 $339,000 104
Charlotte Cedar Wood 1 $549,500 250
Charlotte Cedarbrook 3 $386,600 24
Charlotte Cedarbrook Acres 1 $490,000 39
Charlotte Cedarcroft 1 $1,340,000 267
Charlotte Cedars East 1 $360,000 51
Charlotte Central Living At Craig 15 $458,786 97
Charlotte Central Park 1 $565,000 133
Charlotte Central Place 2 $222,500 36
Charlotte Central Point 7 $668,557 114
Charlotte Chalcombe Court 2 $320,638 42
Charlotte Challis Farm 4 $2,111,250 70
Charlotte Challis Hill 2 $604,500 18
Charlotte Chambery 4 $2,037,500 81
Charlotte Chambray At Loso 5 $596,100 89
Charlotte Channing Hall 1 $2,060,000 208
Charlotte Chantilly 11 $1,430,445 40
Charlotte Chapel Cove 12 $649,833 30
Charlotte Chapel Watch 1 $837,000 16
Charlotte Charcon Heights 7 $314,229 61
Charlotte Charles Town 1 $1,250,000 13
Charlotte Charlotte House 2 $189,500 41
Charlotte Charlotte Pines 2 $285,000 52
Charlotte Charndon Village 1 $745,000 182
Charlotte Chastain Walk 1 $425,000 150
Charlotte Chateau 11 $514,873 53
Charlotte Chateau Sardis 2 $1,732,500 65
Charlotte Chatham 4 $597,225 74
Charlotte Chatham Estates 1 $700,000 6
Charlotte Chelsea Commons Yorkshire 1 $387,500 27
Charlotte Cherokee Forest 1 $275,000 37
Charlotte Cherry 3 $550,000 23
Charlotte Cheshunt 6 $411,483 45
Charlotte Chestnut Lake 6 $329,650 41
Charlotte Chestnut Ridge 1 $275,000 16
Charlotte Cheval 1 $275,000 7
Charlotte Cheverton 2 $349,500 18
Charlotte Cheyney 34 $371,477 110
Charlotte Christenbury Hills 1 $324,900 59
Charlotte Churchill Downs 4 $230,925 46
Charlotte Citiside 8 $231,288 100
Charlotte Citiside Plaza Walk Townhomes 1 $229,900 41
Charlotte City Park 16 $428,938 48
Charlotte City View Acres 4 $259,900 22
Charlotte City View Heights 1 $394,000 118
Charlotte City View Terrace 1 $584,850 350
Charlotte Cityview Lofts 2 $294,990 49
Charlotte Claiborne Woods 1 $365,000 17
Charlotte Clairmont 27 $505,930 31
Charlotte Clanton Park 3 $367,467 48
Charlotte Clarabella 4 $469,225 62
Charlotte Clark Village Townhomes 3 $291,567 62
Charlotte Clarkson Green 1 $505,000 34
Charlotte Clarkson Place 1 $487,200 58
Charlotte Clear Creek 1 $0 61
Charlotte Clear Meadow 2 $271,450 39
Charlotte Clear Run 1 $329,000 9
Charlotte Clearbrook 1 $489,000 21
Charlotte Clipper Point 1 $1,749,000 0
Charlotte Club Side Villas On Carmel 1 $1,295,000 17
Charlotte Cobblestone 1 $469,000 17
Charlotte Coffey Creek 1 $459,000 49
Charlotte College Downs 4 $274,500 24
Charlotte Collins Park 4 $668,250 38
Charlotte Collinswood 1 $775,000 0
Charlotte Colonial Village 3 $336,667 50
Charlotte Colony Crossing 4 $314,500 48
Charlotte Colvard Park 2 $572,450 104
Charlotte Colville 1 $215,000 15
Charlotte Colville Garden Condos 2 $175,000 39
Charlotte Colville I 1 $222,000 235
Charlotte Colville Ii 6 $189,583 101
Charlotte Commonwealth 5 $753,590 51
Charlotte Commonwealth Park 6 $601,167 57
Charlotte Context At Oakhurst 16 $432,402 85
Charlotte Coolwater Court 1 $299,000 9
Charlotte Copper Ridge 11 $283,000 94
Charlotte Cotswold 48 $1,702,221 57
Charlotte Cotswold Homes 4 $277,250 132
Charlotte Cotswold Springs 1 $299,500 87
Charlotte Coulwood 3 $416,666 20
Charlotte Coulwood Creek 1 $459,900 21
Charlotte Coulwood Hills 7 $363,286 53
Charlotte Coulwood Oaks 1 $230,000 104
Charlotte Country Club 1 $450,000 106
Charlotte Country Club Acres 1 $399,000 22
Charlotte Country Club Estates 3 $1,108,833 5
Charlotte Country Club Heights 12 $694,358 73
Charlotte Country Club Hills 3 $758,767 140
Charlotte Country Club Rockledge 1 $295,000 37
Charlotte Country Roads 1 $539,900 63
Charlotte Country Walk 1 $329,000 70
Charlotte Courance 1 $1,700,000 321
Charlotte Court 6 3 $241,300 138
Charlotte Courtside 6 $326,650 119
Charlotte Courtside Condos 2 $284,450 61
Charlotte Coventry 3 $351,633 33
Charlotte Coventry Court Townhomes 1 $365,000 36
Charlotte Coventry Townhomes 1 $295,000 45
Charlotte Coventry Woods 8 $268,113 48
Charlotte Covington 1 $324,900 28
Charlotte Covington At Providence 1 $349,000 38
Charlotte Crab Orchard 1 $109,900 87
Charlotte Creedmore Hills 2 $352,500 75
Charlotte Creekshire Estates 1 $600,000 35
Charlotte Creekshire Village 2 $497,450 13
Charlotte Creekside 1 $369,900 48
Charlotte Creekside At Coulwood 1 $350,000 14
Charlotte Creekside Grove 2 $372,450 74
Charlotte Crescent Heights 1 $0 118
Charlotte Cresswind 31 $611,239 97
Charlotte Cresthills 1 $325,000 5
Charlotte Crestmont 1 $379,000 69
Charlotte Crestview I 2 $261,200 33
Charlotte Creswick 2 $269,000 149
Charlotte Cricket Lake 1 $339,000 62
Charlotte Crown Colony 2 $1,950,000 21
Charlotte Crown Colony Estates 1 $675,000 10
Charlotte Crown View 2 $454,950 22
Charlotte Darby Acres 2 $413,000 82
Charlotte Darby Hall 1 $449,999 1
Charlotte Davidson Square 1 $299,000 28
Charlotte Davis Lake 7 $420,700 48
Charlotte Davis Meadows 1 $339,999 53
Charlotte Davis Park 1 $1,199,000 77
Charlotte Deercreek 1 $325,000 6
Charlotte Deering Oaks 2 $1,662,000 91
Charlotte Delta Acres 2 $559,700 366
Charlotte Derby Farm 1 $693,000 17
Charlotte Derita Woods 2 $255,000 53
Charlotte Devongate 1 $339,000 55
Charlotte Devonshire 4 $398,623 20
Charlotte Devonshire Court 1 $124,900 15
Charlotte Devonwood 1 $225,000 91
Charlotte Dillon Lakes 8 $319,169 93
Charlotte Dilworth 54 $1,258,237 43
Charlotte Dilworth Chase 1 $379,900 58
Charlotte Dilworth Crescent 1 $1,149,900 4
Charlotte Dilworth Edge 5 $271,280 20
Charlotte Dilworth South 1 $650,000 50
Charlotte Dilworth Towns 1 $768,000 146
Charlotte Doby Springs 1 $352,000 48
Charlotte Dogwood 2 $249,000 183
Charlotte Dominion Village 1 $399,999 33
Charlotte Double Oaks 1 $279,999 83
Charlotte Dovewood 1 $3,100,000 3
Charlotte Dowd Heights 2 $300,000 83
Charlotte Downs Grant 1 $500,000 23
Charlotte Druid Hills 12 $292,658 64
Charlotte Duncroft 1 $295,000 64
Charlotte Dunedin 1 $600,000 29
Charlotte Dunhill Court 2 $234,950 108
Charlotte Eagle Chase 3 $433,300 39
Charlotte Eagle Nest 2 $277,500 33
Charlotte East 16th Street Townhomes 7 $641,129 168
Charlotte East Forest 4 $501,725 101
Charlotte East Sharon Park 2 $184,500 6
Charlotte Eastbrook Woods 3 $306,300 108
Charlotte Eastfield 5 $339,780 42
Charlotte Eastfield At Prosperity Villag 3 $301,667 43
Charlotte Eastfield Ridge 1 $375,000 35
Charlotte Eastfield Village 1 $310,000 7
Charlotte Easthaven 3 $378,333 73
Charlotte Eastland Estates 1 $265,000 69
Charlotte Eastland Yards 7 $524,749 162
Charlotte Easton Park 1 $1,095,000 7
Charlotte Eastover 23 $2,557,278 66
Charlotte Eastway Park 5 $453,000 49
Charlotte Eastwood Acres 2 $284,500 107
Charlotte Eastwood Park 3 $471,667 21
Charlotte Eastwoods 2 $337,450 96
Charlotte Eastwycke 1 $329,900 44
Charlotte Echo Hills 3 $436,650 38
Charlotte Edenbrook 8 $310,299 90
Charlotte Edgebrook 3 $346,667 36
Charlotte Edinburgh 3 $526,633 53
Charlotte Eleanor Park 1 $243,000 43
Charlotte Element Park 1 $409,000 48
Charlotte Elium Heights 1 $229,000 20
Charlotte Elizabeth 28 $933,836 115
Charlotte Elizabeth Glen 2 $812,500 25
Charlotte Elizabeth Townes 2 $337,450 63
Charlotte Elizabeth Village 1 $509,000 15
Charlotte Elliott Acres 1 $0 0
Charlotte Ellis Townes 8 $370,234 94
Charlotte Elm Terraces 2 $624,750 26
Charlotte Emerald Point 3 $474,633 88
Charlotte Enclave 2 $1,192,500 89
Charlotte Enclave At Carrington 3 $1,024,262 16
Charlotte Enclave At City Park 3 $404,500 164
Charlotte Enclave At Colony 1 $1,625,000 36
Charlotte Enclave At Holcomb 2 $434,000 112
Charlotte Enderly Park 44 $570,048 72
Charlotte Endhaven Terraces 9 $895,344 346
Charlotte Equinox 16 $466,719 143
Charlotte Essex 1 $150,000 5
Charlotte Everton 1 $764,999 58
Charlotte Factory South 3 $521,333 69
Charlotte Faires Farm 5 $314,291 63
Charlotte Fairfield 1 $315,000 3
Charlotte Fairfield Park 3 $399,967 49
Charlotte Fairmeadows 2 $785,000 25
Charlotte Fairstone 1 $260,000 34
Charlotte Falcon Ridge 3 $448,833 102
Charlotte Falconbridge 7 $336,686 36
Charlotte Farmington 4 $392,000 29
Charlotte Farmington Ridge 1 $375,000 69
Charlotte Farmwood 1 $570,000 57
Charlotte Farmwood North 5 $513,800 90
Charlotte Fat City Condominium 2 $392,500 89
Charlotte Fieldlark Trails 2 $309,450 35
Charlotte Fifteen 15 Cannon 20 $316,354 78
Charlotte Fifth And Poplar 4 $432,225 54
Charlotte Firethorne 3 $222,600 78
Charlotte First Row Condominium 3 $318,333 131
Charlotte First Ward 6 $407,650 55
Charlotte Five Knolls Estates 3 $956,333 57
Charlotte Five Points 1 $750,000 33
Charlotte Forest Park 1 $1,050,000 282
Charlotte Forest Pawtuckett 3 $282,967 62
Charlotte Forest Pond 3 $362,662 64
Charlotte Forest Ridge 2 $182,500 237
Charlotte Fountaingrove 4 $637,475 118
Charlotte Four Seasons 6 $226,832 332
Charlotte Fourth Ward 16 $371,131 76
Charlotte Fox Chase 1 $339,000 10
Charlotte Fox Glen 3 $336,667 93
Charlotte Fox Glenn 2 $336,450 50
Charlotte Fox Ridge 1 $187,500 42
Charlotte Foxcroft 15 $3,084,167 131
Charlotte Foxcroft East 1 $495,000 10
Charlotte Foxridge Lofts 3 $168,200 36
Charlotte Franciscan Terrace 4 $276,125 63
Charlotte Galleries At Noda 1 $399,000 436
Charlotte Galloway Park 3 $362,633 56
Charlotte Galloway Ridge 20 $331,211 82
Charlotte Galloway Towns 4 $410,983 104
Charlotte Garden City 1 $285,000 72
Charlotte Garden Oaks 1 $289,000 150
Charlotte Garden Park 1 $250,000 99
Charlotte Gardens At Eastfield 1 $415,000 27
Charlotte Gateway Lofts 1 $310,000 49
Charlotte Gateway Plaza 3 $338,300 49
Charlotte Gatewood 1 $1,950,000 40
Charlotte Generals Estates 2 $323,000 19
Charlotte Genesis Park 1 $375,000 42
Charlotte Gibbon Woods 3 $462,883 64
Charlotte Giverny 2 $2,212,500 13
Charlotte Glen Forest 20 $304,000 103
Charlotte Glenbrook Acres 1 $255,000 133
Charlotte Gleneagles 2 $1,722,500 14
Charlotte Glenfinnan 1 $775,000 14
Charlotte Glenhaven At Firethorne 1 $215,000 29
Charlotte Glenlea Park 3 $260,000 103
Charlotte Glenmere 1 $393,000 134
Charlotte Glenmore 3 $564,903 65
Charlotte Glenview 3 $353,633 10
Charlotte Glenwater At University Place 1 $289,000 56
Charlotte Glenwood 2 $135,000 245
Charlotte Golfview At Raintree 1 $274,900 59
Charlotte Governors Square 1 $1,299,000 22
Charlotte Graham Heights 9 $284,778 161
Charlotte Grass Meadows 1 $299,900 6
Charlotte Great Oaks 1 $349,900 67
Charlotte Green Forest 1 $299,000 37
Charlotte Green Gardens 1 $304,900 23
Charlotte Green Hills 1 $1,198,000 22
Charlotte Green Park 1 $1,250,000 52
Charlotte Greenbrier 2 $539,500 42
Charlotte Greenhurst At Piper Glen 1 $559,000 49
Charlotte Greentree 2 $1,820,000 372
Charlotte Greenville 1 $420,000 30
Charlotte Greenway Overlook 10 $417,018 115
Charlotte Greenway Village 3 $666,300 77
Charlotte Greybriar 1 $420,000 43
Charlotte Greyson 2 $2,973,000 28
Charlotte Grier Heights 2 $175,000 51
Charlotte Grier Meadows 1 $565,000 6
Charlotte Griers Fork 2 $344,950 41
Charlotte Griers Grove 2 $282,250 38
Charlotte Griffith Lakes 32 $606,231 106
Charlotte Grove Park 7 $428,843 90
Charlotte Hackberry Court 1 $575,000 31
Charlotte Hadley 1 $380,000 50
Charlotte Hadley At Arrowood Station 6 $411,667 79
Charlotte Hamilton Green 2 $414,950 94
Charlotte Hamilton Lakes 2 $427,500 128
Charlotte Hamilton Place 1 $2,750,000 7
Charlotte Hamilton Village 1 $349,900 13
Charlotte Hamlin Park 1 $359,500 21
Charlotte Hammond Lake 1 $325,000 96
Charlotte Hampshire Hills 4 $334,125 63
Charlotte Hampton Leas 1 $639,500 24
Charlotte Hampton Park 1 $359,900 88
Charlotte Hampton Place 1 $450,000 16
Charlotte Hampton Woods 1 $575,000 16
Charlotte Harbor Club 1 $425,000 45
Charlotte Harbor View 1 $1,050,000 41
Charlotte Harrington Woods 7 $455,271 82
Charlotte Harris Lake 5 $205,100 60
Charlotte Harriswood 2 $267,500 73
Charlotte Harwood Landing 1 $365,000 38
Charlotte Hatties Meadow 2 $387,500 33
Charlotte Havana Park 1 $589,900 195
Charlotte Hawk Haven 1 $1,195,000 243
Charlotte Hayden Commons 2 $412,500 199
Charlotte Haywyck Meadows 5 $503,980 57
Charlotte Heather Glen 1 $269,999 272
Charlotte Heatherstone 5 $203,300 80
Charlotte Heathrow 1 $199,000 210
Charlotte Heathrow On Harris 1 $198,900 22
Charlotte Heathstead 7 $230,986 108
Charlotte Hemby Woods 5 $301,590 76
Charlotte Hemphill Heights 3 $67,500 219
Charlotte Henderson Oaks 2 $290,000 55
Charlotte Henderson Park 1 $440,000 55
Charlotte Heritage Woods 4 $568,450 23
Charlotte Heritage Woods East 5 $534,100 82
Charlotte Heron Park 1 $485,000 45
Charlotte Herons Pond 2 $374,950 52
Charlotte Hewitt Property 2 $295,725 104
Charlotte Heydon Hall 6 $1,779,605 143
Charlotte Hickory Glen 7 $300,419 40
Charlotte Hickory Grove 1 $195,000 338
Charlotte Hickory Ridge 6 $296,650 37
Charlotte Hidden Valley 5 $300,500 43
Charlotte Hidden Valley Estates 1 $315,000 88
Charlotte Hideaway Bay 1 $229,500 44
Charlotte Highgrove 2 $1,700,000 46
Charlotte Highland Creek 54 $498,752 64
Charlotte Highland Meadows 1 $349,500 171
Charlotte Highland Park 3 $538,000 18
Charlotte Highland Terrace 3 $78,333 178
Charlotte Hillandale Acres 1 $645,000 55
Charlotte Hillcrest Acres 1 $1,300,000 465
Charlotte Hillside Towns 1 $999,900 87
Charlotte Hilltop 1 $304,900 173
Charlotte Holcomb Woods 3 $619,667 8
Charlotte Holly Grove 1 $225,000 55
Charlotte Holly Hill Farms 3 $833,333 30
Charlotte Holly Hills 1 $379,999 53
Charlotte Holly Ridge 8 $270,861 87
Charlotte Homeplace 1 $0 40
Charlotte Homewood Acres 4 $486,250 81
Charlotte Hope Valley 4 $333,700 18
Charlotte Hoskins 1 $335,000 29
Charlotte Houston Farms 1 $375,000 41
Charlotte Howie Acres 5 $262,000 101
Charlotte Hubbard Woods 1 $337,500 16
Charlotte Hucks Landing 1 $525,000 37
Charlotte Hudson Oaks 2 $543,995 129
Charlotte Hudson Oaks Townhomes 1 $545,000 62
Charlotte Hunter Acres 2 $405,500 48
Charlotte Hunter Downs 7 $262,014 54
Charlotte Hunters Creek 1 $305,000 55
Charlotte Hunters Gate 2 $732,500 21
Charlotte Hunters Ridge At The Crsg 1 $375,000 11
Charlotte Hunters Run 1 $250,000 184
Charlotte Hunters Valley 2 $732,450 148
Charlotte Huntington 4 $881,000 34
Charlotte Huntington Forest 5 $463,600 70
Charlotte Huntington Ridge 8 $266,463 59
Charlotte Huntingtowne Farms 4 $715,000 70
Charlotte Hyde Park 5 $224,400 84
Charlotte Idlewild 13 $373,024 70
Charlotte Idlewild South 3 $335,967 159
Charlotte Idlewood 1 $400,000 38
Charlotte Indigo Row 2 $552,000 37
Charlotte Interstate Improvement Company 1 $449,000 8
Charlotte Iron Creek 6 $443,167 161
Charlotte Irongate 1 $814,000 63
Charlotte Island Point 1 $1,400,000 22
Charlotte Iveys Townhomes 3 $1,366,633 92
Charlotte Ivy Hall 1 $820,000 30
Charlotte Ivy Ridge At Ballantyne 4 $653,475 37
Charlotte J H Plott 1 $549,000 799
Charlotte James Estates 1 $335,000 44
Charlotte Jameston Place 2 $380,500 204
Charlotte Jamestown 1 $369,900 22
Charlotte Jefferson Park 1 $2,995,000 93
Charlotte Jefferson Square 5 $601,200 62
Charlotte Joy Homes 1 $0 278
Charlotte Keeneland 1 $355,000 27
Charlotte Keener Creek 1 $405,000 14
Charlotte Kellers Glen 1 $875,000 8
Charlotte Kelsey Glen 1 $359,000 21
Charlotte Kelton 11 $456,355 33
Charlotte Kenilworth 2 $765,000 154
Charlotte Kenley 2 $604,250 107
Charlotte Kennington 1 $524,999 247
Charlotte Kensington At Ballantyne 1 $1,225,000 35
Charlotte Kentwood 1 $259,900 45
Charlotte Kestrel Village 1 $775,000 28
Charlotte Kilborne In The Woods 1 $195,000 91
Charlotte Kilbourne Acres 1 $475,000 154
Charlotte Kimberlee 1 $450,000 37
Charlotte Kimmerly Woods 3 $229,000 86
Charlotte King John Condos 2 $399,500 23
Charlotte Kinghurst Cove 1 $600,000 36
Charlotte Kingman Townhomes 5 $421,682 37
Charlotte Kings Creek 4 $266,750 112
Charlotte Kingsbridge 1 $529,900 182
Charlotte Kingsley 2 $480,950 98
Charlotte Kingston Forest 1 $755,000 35
