Company Logo
SIGN UP LOGIN

Charlotte, NC Real Estate Subdivision Directory

Are you considering moving to a certain Charlotte, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlotte Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlotte 1315 East Condominium 6 $396,583 134
Charlotte 1st Row Warehouse 1 $375,000 29
Charlotte 28th Row 2 $368,250 144
Charlotte 36th And Holt 1 $479,000 58
Charlotte 400 North Church 6 $544,582 127
Charlotte 420 Queens 1 $775,000 117
Charlotte 5west Terraces 2 $561,950 268
Charlotte 715 North Church Street 2 $284,500 50
Charlotte 7th Street Towns 1 $677,000 55
Charlotte 800 Cherokee 2 $841,000 51
Charlotte Abbotts Glen 3 $249,967 80
Charlotte Aberdeen 5 $381,798 44
Charlotte Abershire 8 $298,584 63
Charlotte Adair At Ballantyne 2 $410,000 50
Charlotte Adare Townhomes 1 $225,000 100
Charlotte Afton Arbors 8 $372,123 126
Charlotte Alexander Gardens 1 $1,549,000 4
Charlotte Alexander Park 1 $355,000 50
Charlotte Alexander Towne 2 $221,000 172
Charlotte Alexandria 1 $1,400,000 38
Charlotte Allen Hills 1 $350,000 78
Charlotte Almond Estates 1 $365,000 103
Charlotte Alson Court 2 $227,450 123
Charlotte Alton Creek 1 $565,000 111
Charlotte Altura Southend 3 $506,330 62
Charlotte Amber Ridge 2 $323,500 49
Charlotte Amberleigh 1 $875,000 6
Charlotte American Park 1 $46,021 23
Charlotte Americana Park 3 $315,711 53
Charlotte Amity Gardens 4 $847,475 96
Charlotte Amplitude 8 $314,365 133
Charlotte Anderson Street Townhomes 15 $422,067 193
Charlotte Anthem Townhouse 2 $297,000 74
Charlotte Applegate 5 $413,960 112
Charlotte Arbor Creek 3 $493,000 115
Charlotte Arbor Estates 1 $635,000 12
Charlotte Arbor Glen 1 $368,000 37
Charlotte Arbor Hills 2 $447,445 28
Charlotte Arboretum Crossing 1 $999,900 645
Charlotte Arbourgate Meadows 3 $291,300 96
Charlotte Archer Row 3 $414,084 281
Charlotte Ardley 1 $824,900 82
Charlotte Ardrey 1 $976,000 50
Charlotte Ardrey Commons 2 $704,500 87
Charlotte Ardrey Crest 3 $811,333 73
Charlotte Ardrey Kell Villages 2 $454,950 63
Charlotte Ardrey North 2 $533,500 85
Charlotte Ardrey Park 1 $399,900 59
Charlotte Ardrey Woods 1 $889,000 50
Charlotte Aria At The Park 7 $502,414 125
Charlotte Arlington Forest 1 $1,000,000 58
Charlotte Arlington Hills 2 $1,530,000 88
Charlotte Arlington Oaks 1 $600,000 87
Charlotte Arvin Meadows 1 $345,000 9
Charlotte Arysley Townhomes 1 $399,000 78
Charlotte Asbury Place 2 $302,500 176
Charlotte Ascend 10 $627,745 124
Charlotte Ascot Woods 34 $436,018 154
Charlotte Ashbrook 4 $2,045,000 42
Charlotte Ashbrook Condos 2 $259,500 108
Charlotte Ashburn Farms 1 $359,500 104
Charlotte Ashebrook 1 $3,625,000 270
Charlotte Ashfield Court 1 $245,000 60
Charlotte Ashley Park 9 $350,888 82
Charlotte Ashley Towns 7 $268,847 126
Charlotte Ashton Grove 1 $479,000 37
Charlotte Atlas 1 $799,000 130
Charlotte Aubreywood 1 $390,000 64
Charlotte Auburn Place 4 $518,000 29
Charlotte Austin Park 4 $158,750 123
Charlotte Autumn Wood 1 $419,000 44
Charlotte Autumnwood 1 $399,000 122
Charlotte Avalon At Mallard Creek 2 $249,900 182
Charlotte Aveline At Coulwood 3 $354,966 78
Charlotte Aveline At Lasalle 5 $278,800 110
Charlotte Avensong 2 $241,900 83
Charlotte Avenue Condominiums 18 $366,444 104
Charlotte Avery Meadows 1 $365,000 5
Charlotte Avienmore 3 $579,330 146
Charlotte Ayrsley 12 $383,185 97
Charlotte Ayrsley Townhomes 1 $340,000 59
Charlotte Back Creek Chase 1 $219,900 62
Charlotte Back Creek Forest 1 $395,000 78
Charlotte Bailey Run 11 $339,081 152
Charlotte Ballancroft Towns 4 $553,725 77
Charlotte Ballanmoor 2 $1,337,500 17
Charlotte Ballantyne Country Club 12 $1,907,833 78
Charlotte Ballantyne Meadows 5 $556,800 83
Charlotte Ballyshannon 1 $147,000 138
Charlotte Barclay Downs 16 $1,403,906 96
Charlotte Barefoot Landing 1 $550,000 69
Charlotte Bay Village 1 $275,000 128
Charlotte Beatties Ford 1 $220,000 14
Charlotte Beatty Woods 1 $402,600 100
Charlotte Becton Park 3 $282,933 308
Charlotte Beechwood Acres 2 $272,500 26
Charlotte Belingrath 1 $1,299,000 24
Charlotte Bell Glen 9 $315,578 63
Charlotte Bella Sera Villas 1 $389,999 34
Charlotte Bellastead 1 $345,000 83
Charlotte Belle Maison 1 $1,300,000 15
Charlotte Belle Vista 10 $322,090 89
Charlotte Bellflower 8 $519,439 97
Charlotte Bellmore Hall 1 $999,900 21
Charlotte Belmar Place 1 $414,000 27
Charlotte Belmeade Crossing 2 $427,450 48
Charlotte Belmeade Green 7 $327,657 66
Charlotte Belmont 21 $861,876 75
Charlotte Belshire 1 $550,000 45
Charlotte Belterra 4 $366,125 63
Charlotte Belton Street 2 $917,500 22
Charlotte Bennington Place 2 $223,000 103
Charlotte Bennington Woods 3 $328,000 86
Charlotte Bent Creek 3 $215,800 54
Charlotte Berewick 26 $448,819 79
Charlotte Berkeley 2 $1,025,000 24
Charlotte Berkeley On Providence 1 $695,000 16
Charlotte Berkshire 2 $260,000 70
Charlotte Berry Hill 2 $189,500 237
Charlotte Berwick 1 $700,000 4
Charlotte Beverly Crest 5 $650,800 62
Charlotte Beverly Woods 12 $884,408 41
Charlotte Beverly Woods East 1 $2,250,000 159
Charlotte Biddle Heights 4 $361,975 86
Charlotte Biddleville 20 $1,020,445 203
Charlotte Biddleville Heights 1 $200,000 16
Charlotte Billingsgate 1 $294,900 16
Charlotte Birnam Woods 5 $345,380 60
Charlotte Bishops Ridge 3 $487,300 115
Charlotte Blakeney Greens 7 $521,400 72
Charlotte Blakeney Heath 2 $581,300 13
Charlotte Blakeney Heath - Fieldstone 1 $595,000 2
Charlotte Blakeney Preserve 1 $439,900 25
Charlotte Bonnie Briar 2 $540,000 31
Charlotte Bozardt Farms 10 $391,041 72
Charlotte Brackenbury Estates 1 $995,000 42
Charlotte Bradbury Hall 1 $850,000 36
Charlotte Braddock Green 1 $330,000 25
Charlotte Bradfield Farms 8 $391,288 77
Charlotte Braemar 1 $359,900 88
Charlotte Braewick 2 $279,950 111
Charlotte Brandermill 1 $2,195,000 67
Charlotte Brandon Forest 1 $485,000 3
Charlotte Brandywine 5 $176,000 155
Charlotte Brawley Farms 6 $348,317 94
Charlotte Briar Creek 2 $432,500 128
Charlotte Briarbrook 2 $354,500 68
Charlotte Briarwood 1 $349,999 32
Charlotte Bridgehampton 2 $1,364,500 42
Charlotte Bridle Creek 4 $284,240 27
Charlotte Bridlewood 3 $405,000 60
Charlotte Brief Estates 1 $525,000 146
Charlotte Brighton 3 $344,667 70
Charlotte Brighton Park 2 $437,450 104
Charlotte Brightwalk 10 $466,650 69
Charlotte Brightwater 3 $449,833 68
Charlotte British Woods 1 $245,000 16
Charlotte Brixton 2 $420,301 49
Charlotte Bronson Square 2 $299,500 101
Charlotte Brooke Dale 1 $344,999 53
Charlotte Brookfield 4 $286,225 66
Charlotte Brookline 3 $414,998 114
Charlotte Brookmere 5 $348,980 127
Charlotte Brookstead 2 $334,900 54
Charlotte Brookstead Meadows 1 $350,000 38
Charlotte Brookstone 1 $510,000 104
Charlotte Brookwood 1 $195,000 136
Charlotte Brownes Ferry 3 $424,967 99
Charlotte Brownestone 2 $324,950 123
Charlotte Browns Cove 1 $1,190,000 24
Charlotte Bryant Park 12 $483,749 77
Charlotte Bryant Park Terraces 3 $592,967 124
Charlotte Brynmoor 1 $1,299,000 20
Charlotte Buckleigh 4 $338,700 111
Charlotte Burning Tree 1 $809,500 45
Charlotte Burtonwood 4 $826,224 62
Charlotte Cabarrus Woods 3 $442,167 110
Charlotte Cady Lake 2 $699,500 77
Charlotte Caldwell Acres 1 $342,000 19
Charlotte Caldwell Commons 3 $396,667 61
Charlotte Caldwell Farms 1 $479,900 219
Charlotte Caldwell Forest 10 $463,710 132
Charlotte Calloway Glen 3 $289,600 51
Charlotte Cambridge 6 $308,300 67
Charlotte Cameron Wood 7 $695,557 40
Charlotte Camp Greene 2 $467,400 227
Charlotte Campus Walk 5 $235,300 97
Charlotte Candlelight Forest 1 $327,900 6
Charlotte Candlewood 1 $130,000 62
Charlotte Candlewyck 6 $549,167 88
Charlotte Canipe Farm 1 $399,000 87
Charlotte Canterbury Place 1 $892,000 45
Charlotte Capps Hill Village 1 $269,900 180
Charlotte Cardinal Creek 28 $448,070 92
Charlotte Carlyle 3 $666,600 33
Charlotte Carmel 8 Estates 1 $1,490,000 151
Charlotte Carmel Acres 1 $2,395,000 32
Charlotte Carmel Chace 5 $266,980 61
Charlotte Carmel Country Club 1 $4,895,000 107
Charlotte Carmel Crescent 2 $1,535,000 53
Charlotte Carmel Crossing 3 $254,133 110
Charlotte Carmel Estates 2 $3,887,500 166
Charlotte Carmel Estates West 1 $1,125,000 298
Charlotte Carmel Hills 1 $1,100,000 157
Charlotte Carmel Hollow 4 $367,500 56
Charlotte Carmel Park 4 $6,374,750 293
Charlotte Carmel Ridge 1 $399,000 54
Charlotte Carmel South 3 $663,233 234
Charlotte Carmel Station 2 $545,000 44
Charlotte Carmel Valley 2 $867,000 31
Charlotte Carmel Village 5 $197,600 251
Charlotte Carmel Village Ii 2 $146,950 21
Charlotte Carmel Vista 1 $499,900 257
Charlotte Carmel Woods 1 $799,000 4
Charlotte Carr Heights 1 $307,500 31
Charlotte Carriage House 3 $176,300 25
Charlotte Carrie Hills 1 $336,500 48
Charlotte Carronbridge 1 $335,000 68
Charlotte Carsen Glen 2 $492,500 59
Charlotte Carsons Pond 1 $625,000 125
Charlotte Casa Linda Estates 4 $999,750 63
Charlotte Castleford 1 $1,175,000 25
Charlotte Castleton Gardens 1 $600,000 214
Charlotte Caswell 1 $449,900 478
Charlotte Catawba River 1 $349,900 58
Charlotte Catawba River Plantation 5 $309,180 44
Charlotte Cedar Cove 1 $899,000 81
Charlotte Cedar Grove Park 1 $299,900 60
Charlotte Cedar Lane Farms 2 $317,450 94
Charlotte Cedar Mill 6 $337,467 76
Charlotte Cedar Run 1 $349,000 116
Charlotte Cedar Square 1 $250,000 78
Charlotte Cedar Walk 1 $338,000 38
Charlotte Cedar Woods 1 $599,900 5
Charlotte Cedarbrook 3 $353,233 43
Charlotte Cedarbrook Acres 3 $558,000 28
Charlotte Cedars East 1 $334,900 74
Charlotte Celadon 2 $524,750 127
Charlotte Central 27 1 $277,000 166
Charlotte Central Living At Craig 10 $422,618 200
Charlotte Central Park 3 $408,267 54
Charlotte Central Place 5 $240,800 80
Charlotte Central Point 6 $650,166 194
Charlotte Chadwyck Place 1 $935,000 53
Charlotte Chalcombe Court 3 $326,333 49
Charlotte Challis Farm 3 $2,398,333 83
Charlotte Challis Hill 1 $595,000 32
Charlotte Chambery 3 $1,724,333 91
Charlotte Chambray At Loso 3 $524,000 81
Charlotte Channel View 1 $400,000 98
Charlotte Channing Hall 1 $2,060,000 67
Charlotte Chantilly 12 $1,360,667 103
Charlotte Chantilly On The Green 1 $1,275,000 38
Charlotte Chapel Cove 10 $555,170 93
Charlotte Chapel Watch 3 $796,667 113
Charlotte Charlotte House 1 $168,000 46
Charlotte Charlotte Pines 6 $271,482 78
Charlotte Chasewood 7 $680,012 106
Charlotte Chastain Parc 2 $407,500 92
Charlotte Chastain Walk 1 $425,000 335
Charlotte Chateau 13 $455,207 98
Charlotte Chatham 4 $523,600 112
Charlotte Cherokee 2 $1,814,000 77
Charlotte Cherokee Forest 1 $199,900 59
Charlotte Cherry 2 $429,500 108
Charlotte Cheshunt 6 $414,983 70
Charlotte Chestnut Lake 4 $347,475 44
Charlotte Cheval 2 $1,512,220 108
Charlotte Cheverton 3 $366,667 67
Charlotte Cheyney 24 $377,075 99
Charlotte Churchill 2 $279,500 45
Charlotte Churchill Downs 4 $220,750 172
Charlotte Citiside 10 $221,447 84
Charlotte Citiside Plaza Walk Townhomes 1 $270,000 110
Charlotte City Park 11 $437,117 64
Charlotte City View Acres 8 $325,096 82
Charlotte Cityscape Towns 1 $505,000 68
Charlotte Cityview Lofts 4 $266,875 127
Charlotte Claiborne Woods 2 $387,000 77
Charlotte Claircross 1 $2,550,000 7
Charlotte Clairemont 1 $477,858 108
Charlotte Clairmont 35 $484,050 114
Charlotte Clanton Park 2 $322,500 51
Charlotte Clark Village Townhomes 2 $287,400 117
Charlotte Clarkson Place 2 $468,100 183
Charlotte Claybrooke 1 $479,000 3
Charlotte Clear Meadow 1 $269,000 61
Charlotte Clearbrook 1 $450,000 206
Charlotte Clintwood 1 $265,000 151
Charlotte Clydesdale Manor 5 $354,000 93
Charlotte Cobblestone 4 $614,500 114
Charlotte Colebrook 1 $375,000 159
Charlotte Colgate Commons 1 $355,000 4
Charlotte College Downs 5 $265,940 93
Charlotte Collins Park 2 $1,212,500 40
Charlotte Colonial Village 2 $552,500 135
Charlotte Colony Crossing 5 $301,400 144
Charlotte Colony Woods 1 $499,900 41
Charlotte Colvard Park 1 $609,000 48
Charlotte Colville 4 $213,725 76
Charlotte Colville Garden Condos 4 $174,225 136
Charlotte Colville I 1 $222,000 420
Charlotte Colville Ii 5 $187,300 151
Charlotte Commonwealth 3 $1,055,633 109
Charlotte Commonwealth Park 7 $507,129 65
Charlotte Context At Oakhurst 12 $432,800 144
Charlotte Coolwater Court 1 $299,000 72
Charlotte Copper Ridge 13 $264,523 148
Charlotte Cotswold 47 $1,612,502 97
Charlotte Cotswold Glen 2 $292,495 70
Charlotte Cotswold Homes 3 $231,333 43
Charlotte Cotswold Springs 1 $285,000 172
Charlotte Cotswolds On Walker 1 $254,000 110
Charlotte Cottages At Center Court 1 $650,000 69
Charlotte Cottonwood 1 $919,900 62
Charlotte Coulwood 3 $470,300 65
Charlotte Coulwood Hills 7 $442,086 56
Charlotte Country Club Estates 1 $998,000 130
Charlotte Country Club Heights 7 $527,971 98
Charlotte Country Club Hills 3 $940,500 120
Charlotte Country Hills 1 $600,000 70
Charlotte Country Walk 3 $331,000 43
Charlotte Countryside 1 $1,100,000 10
Charlotte Courance 1 $1,550,000 94
Charlotte Court 6 1 $224,000 4
Charlotte Courtside 4 $413,600 135
Charlotte Courtside Condos 2 $298,950 54
Charlotte Coventry 8 $404,213 67
Charlotte Coventry Court Townhomes 1 $345,000 18
Charlotte Coventry Townhomes 1 $239,900 37
Charlotte Coventry Woods 9 $264,956 108
Charlotte Covington At Providence 3 $326,167 25
Charlotte Crab Orchard 1 $499,000 93
Charlotte Craigmore Hills 1 $1,499,000 52
Charlotte Creekshire Estates 4 $551,225 55
Charlotte Creekside 5 $371,100 46
Charlotte Creekside At Coulwood 3 $287,600 112
Charlotte Creekside Grove 1 $370,000 38
Charlotte Cresswind 16 $573,436 98
Charlotte Cresthill 4 $349,925 57
Charlotte Cresthills 2 $437,500 94
Charlotte Crestview I 1 $264,900 244
Charlotte Crestview Ii 3 $293,333 53
Charlotte Crestwood 1 $369,900 83
Charlotte Creswick 3 $214,967 97
Charlotte Cross Winds 1 $325,000 27
Charlotte Crossley Village 1 $250,000 12
Charlotte Crown Colony 1 $1,500,000 212
Charlotte Crown View 2 $422,250 86
Charlotte Crownsgate 2 $854,500 46
Charlotte Cultivate 2 $298,500 101
Charlotte Cypress Ridge 1 $360,000 88
Charlotte Danby 1 $365,000 10
Charlotte Darby Acres 2 $509,500 77
Charlotte Dardan 6 $471,351 21
Charlotte Davis Lake 4 $434,975 35
Charlotte Davis Meadows 2 $337,500 59
Charlotte Davis Park 2 $547,500 53
Charlotte Davis Ridge 5 $402,980 49
Charlotte Dawson Landing 8 $261,545 69
Charlotte Deercreek 2 $406,950 12
Charlotte Deercross 1 $289,800 19
Charlotte Deerfield 1 $1,750,000 143
Charlotte Deering Oaks 2 $2,997,500 94
Charlotte Deerpark 1 $795,000 17
Charlotte Delta Grove 1 $339,900 18
Charlotte Derita Woods 2 $290,000 18
Charlotte Devonshire 5 $365,960 92
Charlotte Devonshire Court 3 $113,967 68
Charlotte Devonwood 1 $200,000 71
Charlotte Dillon Lakes 5 $313,680 102
Charlotte Dilworth 42 $1,165,113 82
Charlotte Dilworth Chase 2 $374,950 66
Charlotte Dilworth Edge 5 $268,100 149
Charlotte Dilworth South 2 $1,156,950 70
Charlotte Dilworth Walk 1 $410,000 89
Charlotte Doby Springs 1 $378,300 68
Charlotte Dominion Bridge 1 $385,000 38
Charlotte Dowd Heights 2 $379,950 49
Charlotte Downs Grant 2 $504,850 32
Charlotte Draper Place City Homes 1 $1,300,000 122
Charlotte Druid Hills 9 $319,333 103
Charlotte Dukes Ridge 4 $277,700 58
Charlotte Dunhill Court 1 $199,950 184
Charlotte Eagle Chase 2 $344,950 17
Charlotte Eagle Nest 1 $270,000 215
Charlotte Eagle Ridge 1 $395,000 98
Charlotte East 16th Street Townhomes 5 $631,180 339
Charlotte East Dover Terrace 1 $389,000 23
Charlotte East End 1 $1,398,000 45
Charlotte East Forest 1 $550,000 88
Charlotte Eastbrook Woods 6 $347,167 39
Charlotte Eastfield 4 $328,700 36
Charlotte Eastfield At Prosperity Villag 1 $285,000 16
Charlotte Eastfield Meadows 1 $374,000 151
Charlotte Eastfield Ridge 3 $377,000 19
Charlotte Eastfield Village 1 $384,000 44
Charlotte Easthaven 2 $370,000 164
Charlotte Eastland Estates 1 $334,900 117
Charlotte Eastland Yards 10 $535,601 126
Charlotte Eastover 19 $2,893,988 98
Charlotte Eastover Hills 1 $1,725,000 20
Charlotte Eastway Park 5 $459,760 64
Charlotte Eastwood 2 $434,900 25
Charlotte Eastwood Acres 3 $276,633 76
Charlotte Eastwood Park 2 $457,500 206
Charlotte Eastwoods 1 $259,999 45
Charlotte Echo Glen 1 $305,000 144
Charlotte Echo Hills 3 $513,300 77
Charlotte Edenbrook 3 $299,990 248
Charlotte Edenwood 1 $275,000 173
Charlotte Edinburgh 4 $473,950 106
Charlotte Element Park 3 $379,666 53
Charlotte Elizabeth 17 $974,394 59
Charlotte Elizabeth Acres 1 $249,900 55
Charlotte Elizabeth Glen 4 $961,225 111
Charlotte Elizabeth Lofts 2 $284,950 19
Charlotte Elizabeth Townes 6 $372,950 82
Charlotte Elizabeth Village 2 $504,950 131
Charlotte Ellington Park 1 $659,900 30
Charlotte Ellis Townes 10 $390,009 111
Charlotte Elm At Stonecrest 2 $514,495 26
Charlotte Elmwood 1 $380,000 41
Charlotte Ember Glen 16 $290,066 76
Charlotte Emerald Point 4 $422,000 53
Charlotte Emery 1 $645,000 101
Charlotte Emery Woods 1 $550,000 30
Charlotte Enclave 4 $702,500 62
Charlotte Enclave At Carrington 8 $1,986,860 140
Charlotte Enclave At City Park 3 $372,600 129
Charlotte Enclave At Holcomb 1 $449,000 408
Charlotte Enderly Park 40 $509,264 91
Charlotte Endhaven Terraces 9 $820,183 136
Charlotte Equinox 10 $435,100 239
Charlotte Essex 2 $195,000 17
Charlotte Essex Fells 3 $888,000 33
Charlotte Estates At Rea Farms 7 $1,895,919 106
Charlotte Evermay 1 $4,600,000 163
Charlotte Everton 3 $744,633 100
Charlotte Factory South 2 $824,250 41
Charlotte Faires Farm 3 $344,933 46
Charlotte Fairfax Woods 3 $296,633 84
Charlotte Fairfield 1 $287,000 136
Charlotte Fairfield Park 5 $369,980 117
Charlotte Fairway Downs 1 $649,000 113
Charlotte Falconbridge 7 $282,714 99
Charlotte Farm Pond Acres 6 $318,657 38
Charlotte Farmcrest 3 $239,830 44
Charlotte Farmington 7 $351,843 68
Charlotte Farmington Ridge 4 $361,225 55
Charlotte Farmwood 1 $475,000 79
Charlotte Farmwood North 7 $578,243 93
Charlotte Fawn Hollow 1 $1,595,000 135
Charlotte Featherstone Ridge 1 $335,000 31
Charlotte Fern Hill 1 $310,000 17
Charlotte Fifteen 15 Cannon 4 $302,473 90
Charlotte Fifth And Poplar 9 $350,244 97
Charlotte Firestone 1 $249,000 48
Charlotte Firethorne 2 $177,000 86
Charlotte First Row Condominium 4 $301,950 107
Charlotte First Ward 10 $530,000 93
Charlotte Forest Pawtuckett 2 $369,900 23
Charlotte Forest Pond 6 $296,117 87
Charlotte Forest Ridge 3 $198,333 201
Charlotte Fountaingrove 7 $546,857 131
Charlotte Four Seasons 6 $259,900 374
Charlotte Fourth Ward 21 $457,433 98
Charlotte Fox Glen 4 $401,875 117
Charlotte Fox Ridge 1 $229,900 152
Charlotte Fox Run 3 $496,667 73
Charlotte Foxcroft 11 $3,864,427 176
Charlotte Foxcroft East 5 $1,397,000 31
Charlotte Foxcroft Woods 2 $2,949,500 83
Charlotte Foxridge 1 $165,000 66
Charlotte Foxridge Lofts 8 $157,563 114
Charlotte Franciscan Terrace 4 $262,600 116
Charlotte Freedom Greene 1 $339,900 79
Charlotte Galleries At Noda 1 $299,900 129
Charlotte Galloway Park 3 $356,667 72
Charlotte Galloway Ridge 19 $347,819 101
Charlotte Galloway Towns 4 $433,808 155
Charlotte Garden City 4 $249,725 68
Charlotte Garden Oaks 2 $239,950 103
Charlotte Gardens At Eastfield 2 $404,950 100
Charlotte Gateway Plaza 5 $341,379 97
Charlotte Gatsby 2 $437,000 86
Charlotte Generals Estates 2 $311,500 114
Charlotte Gibbon Woods 3 $378,300 139
Charlotte Giverny 1 $1,750,000 15
Charlotte Glen Forest 1 $320,000 380
Charlotte Glenbrook Acres 1 $255,000 318
Charlotte Glencroft 1 $545,000 11
Charlotte Glendale Acres 1 $399,999 44
Charlotte Gleneagles 1 $1,750,000 34
Charlotte Glenfiddich 3 $349,300 89
Charlotte Glenfinnan 2 $729,450 16
Charlotte Glenhaven 3 $319,633 77
Charlotte Glenkirk 1 $675,000 101
Charlotte Glenlea Park 1 $261,900 359
Charlotte Glenmere 4 $418,475 68
Charlotte Glenmore 2 $520,000 163
Charlotte Glenview 3 $361,000 85
Charlotte Glenwater At University Place 4 $243,700 81
Charlotte Glenwood 1 $170,000 443
Charlotte Governors Square 3 $1,331,667 46
Charlotte Graham Heights 8 $476,611 84
Charlotte Grand Preserve 1 $907,900 155
Charlotte Graystone 2 $562,000 74
Charlotte Green Gardens 3 $391,300 51
Charlotte Green Hills 2 $1,235,000 127
Charlotte Green Park 1 $324,800 159
Charlotte Greenbriar 1 $265,000 3
Charlotte Greenbrier 2 $407,000 126
Charlotte Greenhurst At Piper Glen 1 $559,900 37
Charlotte Greentree 2 $1,820,000 557
Charlotte Greenville 2 $295,000 35
Charlotte Greenway Overlook 6 $415,630 145
Charlotte Greenway Village 5 $661,580 31
Charlotte Greenwood 1 $261,000 12
Charlotte Grenelefe Village 2 $296,440 137
Charlotte Greycrest 1 $414,900 104
Charlotte Greyson 1 $1,650,000 93
Charlotte Greywood Townhomes 6 $309,352 45
Charlotte Grier Heights 3 $466,633 34
Charlotte Grier Meadows 1 $640,000 6
Charlotte Griers Fork 1 $315,000 64
Charlotte Griers Grove 2 $332,445 93
Charlotte Griffith Lakes 14 $595,056 117
Charlotte Grove Park 9 $438,767 41
Charlotte Guilford Townhomes 1 $274,000 88
Charlotte Hackberry Court 2 $512,000 53
Charlotte Hadley At Arrowood Station 13 $389,484 102
Charlotte Hamilton Green 2 $406,000 95
Charlotte Hamilton Lakes 4 $416,797 67
Charlotte Hamilton Place 1 $2,699,950 67
Charlotte Hamilton Village 1 $349,900 107
Charlotte Hamlin Park 1 $349,999 206
Charlotte Hammond Lake 1 $339,900 134
Charlotte Hampshire Hills 2 $347,500 42
Charlotte Hampton Glen 1 $299,900 111
Charlotte Hampton Leas 1 $795,000 17
Charlotte Hampton Park 2 $287,500 82
Charlotte Hampton Place 6 $398,983 70
Charlotte Hampton Woods 2 $599,450 111
Charlotte Harbor Club 3 $656,667 57
Charlotte Harbor Estates 2 $671,500 53
Charlotte Harbor View 1 $1,095,000 37
Charlotte Harpers Pointe 1 $1,200,000 40
Charlotte Harrington Woods 7 $463,557 153
Charlotte Harris Lake 3 $204,167 125
Charlotte Harriswood 1 $270,000 129
Charlotte Hartwell 1 $495,000 16
Charlotte Harwood Knoll 1 $410,000 58
Charlotte Harwood Landing 2 $373,650 60
Charlotte Hathaway Hills 2 $323,250 140
Charlotte Havana Park 1 $580,000 380
Charlotte Hawthorne Condominiums 2 $547,500 124
Charlotte Hawthorne Court 1 $380,000 45
Charlotte Haywyck Meadows 2 $507,000 80
Charlotte Heather Glen 3 $293,300 176
Charlotte Heatherstone 9 $187,422 133
Charlotte Heathrow On Harris 2 $227,450 44
Charlotte Heathstead 5 $233,800 40
Charlotte Helix Southend 2 $720,000 81
Charlotte Hembstead 5 $1,518,800 68
Charlotte Hemby Woods 1 $273,000 254
Charlotte Hemlock Pines 1 $850,000 41
Charlotte Hemphill Heights 3 $145,000 77
Charlotte Henderson Oaks 1 $295,000 19
Charlotte Heritage Woods 3 $638,267 85
Charlotte Heritage Woods East 2 $507,500 285
Charlotte Heron Creek 2 $530,950 49
Charlotte Heron Park 1 $575,000 72
Charlotte Herons Pond 2 $404,950 37
Charlotte Heydon Hall 6 $1,834,523 200
Charlotte Hickory Acres 1 $675,000 130
Charlotte Hickory Glen 1 $289,185 32
Charlotte Hickory Ridge 5 $295,960 94
Charlotte Hidden Creek 4 $355,100 30
Charlotte Hidden Valley 4 $295,350 84
Charlotte Hidden Valley Estates 2 $341,000 56
Charlotte High Timbers 1 $434,800 116
Charlotte Highgrove 1 $1,425,000 59
Charlotte Highland Creek 52 $488,943 75
Charlotte Highland Forest 1 $7,000,000 41
Charlotte Highland Park 5 $552,740 51
Charlotte Hillandale Acres 1 $385,000 78
Charlotte Hillside Acres 1 $799,000 36
Charlotte Hillside West 2 $644,000 21
Charlotte Holcomb Woods 3 $664,633 103
Charlotte Holly Hills 1 $317,000 37
Charlotte Holly Ridge 7 $249,957 72
Charlotte Homewood 1 $385,000 39
Charlotte Homewood Acres 2 $456,950 52
Charlotte Hoover Townes 3 $261,667 70
Charlotte Hope Valley 1 $330,000 199
Charlotte Houston Farms 2 $337,450 70
Charlotte Howie Acres 3 $254,666 215
Charlotte Hubbard Falls 2 $432,500 57
Charlotte Hucks Landing 7 $436,400 82
Charlotte Hudson Oaks 1 $575,000 23
Charlotte Hugh Haven 2 $587,500 120
Charlotte Huntcliffe 1 $1,565,000 7
Charlotte Hunter Downs 4 $235,575 61
Charlotte Hunters Chase 1 $225,000 102
Charlotte Hunters Creek 1 $299,900 52
Charlotte Hunters Gate 4 $672,450 65
Charlotte Hunters Ridge 1 $375,000 54
Charlotte Hunters Run 5 $332,380 50
Charlotte Hunting Creek 2 $355,000 74
Charlotte Huntington 1 $760,000 37
Charlotte Huntington Forest 7 $479,029 120
Charlotte Huntington Ridge 1 $288,999 9
Charlotte Huntingtowne Farms 6 $668,000 60
Charlotte Hyde Park 4 $216,750 98
Charlotte Ideal Way 1 $699,000 52
Charlotte Idlewild 12 $339,973 105
Charlotte Idlewild Brooke 3 $371,667 25
Charlotte Idlewild Farms 4 $398,750 42
Charlotte Idlewild South 2 $324,950 63
Charlotte Idlewild Woods 4 $304,225 79
Charlotte Independence Woods 3 $374,333 92
Charlotte Indigo Row 1 $550,000 38
Charlotte Iron Creek 9 $443,000 116
Charlotte Iveys Townhomes 3 $1,541,633 237
Charlotte Ivy Hall 1 $766,000 16
Charlotte Ivy Ridge At Ballantyne 1 $698,900 20
Charlotte Jefferson Square 1 $464,900 41
Charlotte Jordan Manor 1 $2,890,000 103
Charlotte Jordans Pond 1 $322,240 12
Charlotte Keeneland 1 $335,000 13
Charlotte Kelsey Glen 1 $394,900 118
